Product Details :
| Detail | Value |
|---|---|
| Color | Red, Blue and White |
| Material | Polycarbonate,Acrylonitrile butadiens styrene,Stainless steel |
| Style | Classic |
| Light fixture form | Sconce |
| Room Type | Salon |
| Product Dimensions | 11.8″L x 9″W x 30″H |
| Specific Uses | Shop |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Power Source | Corded Electric |
| Installation Type | Semi Flush Mount |
| Special Feature | Portable |
| Control Method | Touch |
| Light Source Type | LED |
| Finish Type | Antique |
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic, Stainless Steel, Acrylic, Polycarbonate, Alloy Steel |
| Number of Light Sources | 1 |
| Voltage | 110 Volts |
| Shape | Round |
| Included Components | Barber pole,install fittings |
| Item Weight | 3.97 Pounds |
| Item Package Quantity | 1 |
| Wattage | 19 watts |
| Part Number | DQDD75 |
| Item Weight | 3.97 pounds |
| Product Dimensions | 11.8 x 9 x 30 inches |
| Country of Origin | China |
| Item model number | DQDD7521 |
| Assembled Height | 30 inches |
| Assembled Length | 11.8 inches |
| Assembled Width | 9 inches |
| Finish types | Antique |
| Special Features | Portable |
| Plug Format | A- US style |
| Switch Installation Type | Pole,Wall Mount |
| Batteries Required? | No |
| Date First Available | December 5, 2022 |

Series 7 Electric Shaver Replacement Head 70S Compatible With Electric Razors 790Cc, 760Cc, 7850Cc, 7865Cc, 7880Cc, 7893S, 740S
Curél Foot Therapy Cream, Soothing Lotion For Dry, Callused Feet And Cracked Heels, Quick Absorbing, Humectant Moisturizer, 3.5 Ounce, With Shea Butter, Coconut Milk, And Vitamin E
7 Heads Electric Shaver Blades (1Pcs)
Rosemary Soap 3.53 Oz (100 G) Natural Soap
Set Of 3 Shaving Heads For Phillips Norelco Hq56 Hq4 Hs190 Replacement Electric Shaving Head Razor Blades For Hq6970 Hq442 Hq300 Hq916 Hq6990 Pq202 Pq205 - Happy Hours 















Reviews
There are no reviews yet.