Product Details :
| Detail | Value |
|---|---|
| Material | Glass |
| Bottle Type | Squeeze |
| Capacity | 32 Fluid Ounces |
| Special Feature | Flip Top |
| Age Range (Description) | All ages |
| Product Dimensions | 7″W x 9″H |
| Product Care Instructions | Dishwasher Safe |
| Model Name | Squeeze bottle |
| Recommended Uses For Product | Personal Care |
| Number of Items | 4 |
| Theme | Personal care |
| Reusability | Reusable |
| Unit Count | 4.0 Count |
| Part Number | SH_1455 |
| Item Weight | 2 ounces |
| Product Dimensions | 7 x 7 x 9 inches |
| Country of Origin | China |
| Item model number | SH_1455 |
| Pattern | Solid |
| Item Package Quantity | 4 |
| Special Features | Flip Top |
| Batteries Included? | No |
| Batteries Required? | No |
| Date First Available | November 7, 2017 |

Philips Norelco Oneblade Face + Body Hybrid Electric Trimmer And Replacement Blade, 2 Count
Wahl Groomsman Shaver Replacement Cutters And Head For 7063 Series, Black - Model 7046
Love Me Always Spiritual Water - 16Oz 














Reviews
There are no reviews yet.